Total annual contribution to the Exchequer was over €3 billion in 2017 with a slight decrease from 2016.
2016 million euros | 2017 million euros | Change % | |
Excise Duty | 2,167.3 | 2,059.4 | – 5.0 |
VAT | 506.9 | 525.1 | + 3.6 |
NORA levy | 132.3 * | 130.6* | – 1.3 |
Carbon tax | 338.8 | 335.2 | – 1.1 |
Total | 3,145.3 | 3,050.3 | – 3.0 |
Source: Revenue Commissioners.
* Source: NORA reported volumes @ 2 cents a litre